Search
Notices
30/04/2013 - 19:15
30/03/2013 - 21:47
23/03/2013 - 12:31
22/03/2013 - 17:13
Road running championship 2013
Rules
1. The Championship will be based on one’s age and best time for each of the three distances
(5 mile, 10Km & ½ Marathon)
2. Using the international grading system your best time in each category will be graded according to age
3. The gradings will be added to determine your score.
4. The winner in each category will be the person with the highest score.
To be included please ensure you give your times to Brian or George.
SCORES AS AT 9th MAY 2013
| LADIES SENIOR | 5 M | 10 Km | 1/2 M | TOTAL | LADIES OVERALL | TOTAL | |||
| 1 | Frances Wadelin | 59.9 | 52.3 | 112.3 | 1 | Sue Baker | 177.7 | ||
| 2 | Laura Millard | 63.4 | 63.4 | 2 | Frances Wadelin | 112.3 | |||
| 3 | 3 | Laura Millard | 63.4 | ||||||
| 4 | 4 | Karen Hodgson | 55.4 | ||||||
| 5 | 5 | ||||||||
| 6 | |||||||||
| LADIES OVER 40 | 5 M | 10 Km | 1/2 M | TOTAL | 7 | ||||
| 1 | Sue Baker | 91.3 | 86.4 | 177.7 | 8 | ||||
| 2 | Karen Hodgson | 55.4 | 55.4 | 9 | |||||
| 3 | 10 | ||||||||
| 4 | |||||||||
| 5 | MEN OVERALL | TOTAL | |||||||
| 1 | Colin Lewis | 170.7 | |||||||
| MEN SENIOR | 5 M | 10 Km | 1/2 M | TOTAL | 2 | John Wadelin | 165.5 | ||
| 1 | John Wadelin | 84.9 | 80.6 | 165.5 | 3 | Paul Boothroyd | 163.3 | ||
| 2 | Kevin Roughton | 58.7 | 60.1 | 118.9 | 4 | Kevin Roughton | 118.9 | ||
| 3 | Richard Hyde | 80.6 | 80.6 | 5 | Brian Goodall | 78.6 | |||
| 4 | Andy Clayton | 78.9 | 78.9 | 6 | Andy Clayton | 78.9 | |||
| 5 | Matty Brennan | 76.1 | 76.1 | 7 | Matty Brennan | 76.1 | |||
| 6 | Tom Stokes | 70.3 | 70.3 | 8 | Tom Stokes | 70.3 | |||
| 7 | Joe Fell | 60.0 | 60.0 | 9 | Joe Fell | 60.0 | |||
| 8 | Andy Watson | 58.8 | 58.8 | 10 | Andy Watson | 58.8 | |||
| 9 | Andy Kenyon | 52.8 | 52.8 | 11 | Andy Kenyon | 52.8 | |||
| 10 | Simon Lewis | 47.9 | 47.9 | 12 | Simon Lewis | 47.9 | |||
| 11 | 13 | ||||||||
| 12 | 14 | ||||||||
| 13 | 15 | ||||||||
| 14 | 16 | ||||||||
| 15 | 17 | ||||||||
| 18 | |||||||||
| MEN 50 -59 | 5 M | 10 Km | 1/2 M | TOTAL | 19 | ||||
| 1 | Colin Lewis | 84.0 | 86.7 | 170.7 | 20 | ||||
| 2 | Paul Boothroyd | 82.2 | 81.1 | 163.3 | 21 | ||||
| 3 | Robert Browne | 74.0 | 70.1 | 144.1 | 22 | ||||
| 4 | 23 | ||||||||
| 5 | 24 | ||||||||
| 6 | 25 | ||||||||
| 7 | 26 | ||||||||
| 8 | 27 | ||||||||
| 28 | |||||||||
| MEN OVER 60 | 5 M | 10 Km | 1/2 M | TOTAL | 29 | ||||
| 1 | Brian Goodall | 78.6 | 78.6 | 30 | |||||
| 2 | 31 | ||||||||
| 3 | 32 | ||||||||
| 4 | 33 | ||||||||
| 5 | 34 | ||||||||
Roll of honour - previous winners
MEN
| YEAR | OVERALL |
SENIOR | 50 - 59 | 60+ |
| 2012 | Colin Lewis | John Wadelin | Colin Lewis | ------------ |
| 2011 | John Wadelin | Brian Goodall | Maurice Davey | |
| 2010 | Matty Brennan | Colin Lewis | Maurice Davey | |
| 2009 | Matty Brennan | Brian Goodall | Maurice Davey | |
| 2008 | Craig Trembirth | Colin Lewis | Maurice Davey |
LADIES
| YEAR | OVERALL |
SENIOR | 40+ |
| 2012 | Laura Millard | Laura Millard | Sue Baker |
| 2011 | Sarah Priestley | Sue Baker | |
| 2010 | Sarah Priestley |
Karen Hodgson | |
| 2009 | Sarah Priestley |
Sue Baker |
|
| 2008 | Maria Kerr |
Sue Baker |