Search
Notices
Cross country championship (2012/13)
Rules
The competition will be based on four races from the East Midlands XC league and one from the North Midlands XC League. All five races to count.
The races for 2012/13 are as follows:
21st October 2012 - Long Eaton (E. Mids)completed
11th November 2012 – Holme Pierrepont (E. Mids)completed
1st December 2012 – Wollaton Park (N. Mids)completed
17th February 2013 - Colwick Woods (E.Mids)completed
3rd March 2013 – Darley Park (E.Mids)completed- Rules almost the same as last year (see rule one). Competitors must be paid up members of EVRC and must wear Erewash colours of course.
1. If you start and finish you score 3 point plus 1 point for every Erewash runner in your division that you beat.
2. If there are more than 14 runners in your competition, the runners will be split into two divisions by age. Each division will score points independently. The split will be at the mean age or mean age plus 1 runner if there are an odd number of runners.
3. The calculation of the divisional split will be dynamic, i.e. it will be recalculated after each race to allow for the age spread of runners competing so far. This means that some runners could move between younger and older divisions during the course of the competition.
4. Where two runners have the same points score the older runner will have the higher position in the table.
Final Table for 2012/13
| MEN | Races | ||||||
| Younger Division | 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | John Wadelin |
5 |
7 | 4 | 7 | 23 | |
| 2 | Matty Brennan | 9 | 6 | 6 | 21 | ||
| 3 | Craig Trembirth | 8 | 4 | 6 | 18 | ||
| 4 | Nathan Gallagher |
4 |
3 | 4 | 11 | ||
| 5 | Andy Kenyon | 5 | 5 | 10 | |||
| 6 | Gary Newham | 6 | 4 | 10 | |||
| 7 | Kevin Roughton | 3 | 3 | 3 | 9 | ||
| 8 | Brett Belshaw | 7 | 7 | ||||
| 9 | David Hollings | 5 | 5 | ||||
| 10 | Tom Stokes | 3 | 3 | ||||
| Older Division | |||||||
| 1 | Stuart Whittaker | 7 | 7 | 6 | 4 | 5 | 29 |
| 2 | Richard Hyde | 11 | 8 | 6 | 25 | ||
| 3 | Steve Wickham | 9 | 7 | 6 | 22 | ||
| 4 | Colin Lewis | 5 | 6 | 5 | 3 | 3 | 22 |
| 5 | Nick Lander | 10 | 8 | 18 | |||
| 6 | Brian Goodall | 8 | 5 | 4 | 17 | ||
| 7 | Jim Robinson | 4 | 5 | 4 | 13 | ||
| 8 | Tim Wright | 6 | 3 | 9 | |||
| 9 | Nigel Starr | 3 | 4 | 7 | |||
| 10 | Gary Tudbury | 3 | 3 | ||||
| Ladies | Races | ||||||
| 1 | 2 | 3 | 4 | 5 | Total | ||
| 1 | Julie Belshaw | 10 | 8 | 5 | 9 | 32 | |
| 2 | Frances Wadelin | 9 | 7 | 6 | 3 | 7 | 32 |
| 3 | Caroline Wickham | 8 | 5 | 4 | 4 | 5 | 26 |
| 4 | Melanie Brennan | 6 | 6 | 8 | 20 | ||
| 5 | Sue Baker | 5 | 4 | 4 | 13 | ||
| 6 | Liz Bridgen | 7 | 6 | 13 | |||
| 7 | Karen Hodgson | 3 | 3 | 3 | 3 | 12 | |
| 8 | Laura Millard | 5 | 6 | 11 | |||
| 9 | Emma Connor | 4 | 4 | ||||
Roll of honour - previous winners
| YEAR | YOUNGER MEN |
OLDER MEN | LADIES |
| 2012/2013 | John Wadelin | Stuart Whittaker | Julie Belshaw |
| 2011/2012 | Matty Brennan | Steve Wickham | Caroline Wickham |
| 2010/2011 | Matty Brennan | Steve Wickham | Melanie Brennan |
| 2009/2010 | Tom Stokes | Richard Hyde | Caroline Wickham |
| 2008/9 | Craig Trembirth | Brian Goodall | Caroline Wickham |
| 2007/8 | Richard Hyde | Jim Robinson | Glennys Watson |
| 2006/7 | Richard Darling | Brian Goodall | Glennys Watson |
| 2005/6 | Richard Darling | Brian Goodall |
Glennys Watson |
| 2004/5 | Richard Darling | Gez Mills | Glennys Watson |