Search
Notices
30/04/2013 - 19:15
30/03/2013 - 21:47
23/03/2013 - 12:31
22/03/2013 - 17:13
Erewash Running Incentive Championship 2013
Rules
1. E.R.I.C. is a trophy awarded annually to the person accumulating the most points.
2. The competition will start and finish on 1st January each year.
3. E.R.I.C. will be presented to the winner at the Presentation/Buffet Evening.
4. The winner will hold the trophy for a year.
5. Five Points will be awarded to every participant in any official club event i.e. Handicap/Pairs Races. Summer League Races, Cross-Country Races, Club Fell Races etc. (Plus one point for each mile).
6. Points will be awarded to every helper (for marshalling etc.) at club events and also to supporters who come to encourage participants.
7. Points will also be awarded for taking part in any race (as an Erewash Runner!) at the rate of one point per mile. Please let the organiser know.
8. Points can be awarded to anyone for any reason i.e. getting an article in the local paper, recruiting new members,achieving a targeted p.b. (at the discretion of the organiser), organising a club night out. In fact for any LEGITIMATE reason.
9. ANYONE can nominate ANYONE ELSE (including themselves!) for consideration.
All nominations to G. Brownhill any time.
SCORES AS AT 9th MAY 2013
| 1 | Kevin Roughton | 99 | 33 | Sarah Edwards | 22 | |
| 2 | Laura Millard | 96 | 34 | Anne Brownhill | 20 | |
| 3 | John Wadelin | 94 | 35 | Joe Fell | 16 | |
| 4 | Colin Lewis | 93 | 36 | Julie Belshaw | 16 | |
| 5 | Frances Wadelin | 77 | 37 | Ian Tinto | 16 | |
| 6 | Steve Wickham | 72 | 38 | Brett Belshaw | 14 | |
| 7 | Richard Hyde | 69 | 39 | Lee Hanstock | 11 | |
| 8 | David Hollings | 68 | 40 | Nigel Starr | 11 | |
| 9 | Andy Kenyon | 66 | 41 | Steve Rooney | 11 | |
| 10 | Caroline Wickham | 62 | 42 | Tania Vesty | 11 | |
| 11 | Tom Stokes | 62 | 43 | Melanie Brennan | 11 | |
| 12 | Nathan Gallagher | 55 | 44 | Cecilia Emery | 8 | |
| 13 | Matty Brennan | 54 | 45 | Clare Brittain | ||
| 14 | Craig Trembirth | 53 | 46 | Dave Pearson | ||
| 15 | Andy Clayton | 52 | 47 | Debs Kerry | ||
| 16 | Karen Hodgson | 51 | 48 | Emma Connor | ||
| 17 | Stuart Whittaker | 47 | 49 | Emma Pagdin | ||
| 18 | Sue Baker | 46 | 50 | Emma Trembirth | ||
| 19 | Liz Bridgen | 42 | 51 | James Harrison | ||
| 20 | Jim Robinson | 41 | 52 | Jemma Bennett | ||
| 21 | Brian Goodall | 38 | 53 | John Pagdin | ||
| 22 | Robert Browne | 35 | 54 | Karen Pitts | ||
| 23 | Gary Newham | 30 | 55 | Kate Hales | ||
| 24 | George Brownhill | 30 | 56 | Maurice Davey | ||
| 25 | Keiran Davis | 30 | 57 | Mick Lucking | ||
| 26 | Paul Boothroyd | 29 | 58 | Peter Hodgkinson | ||
| 27 | Neil Weightman | 27 | 59 | Peter Starr | ||
| 28 | Nick Lander | 27 | 60 | Phil Pittson | ||
| 29 | Andy Watson | 26 | 61 | Sheila Day | ||
| 30 | Simon Lewis | 24 | 62 | Simon Holmes | ||
| 31 | Dennis Parker | 22 | 63 | Simon Pitts | ||
| 32 | Scott Bennett | 22 | 64 | Sue Trembirth |
Roll of honour - previous winners
|
YEAR |
WINNER |
||
| 2012 | Kevin Roughton | ||
| 2011 | Matty Brennan | ||
| 2010 | Matty Brennan | ||
| 2009 | Richard Hyde | ||
| 2008 | Nigel Starr | ||
| 2007 | Nick Lander |
||
| 2006 | Nick Lander |
||
| 2005 | Gez Mills |
||
| 2004 | Sue Trembirth | ||