Notices
09/01/2012 - 18:43
03/01/2012 - 16:01
03/01/2012 - 11:57
Search
Handicap championship (2011)
THIS YEARS EVENT IS ON 17TH AUGUST 2011
1. Route and approximate distance will be revealed on the night.
2. Competitors will give a time they believe they will finish the course in.
3. Once given to the organiser this time cannot be changed.
4. Competitors will start at 30 sec or 1 min intervals depending on no. of entrants.
5. The slowest runner will start first with the fastest runner starting last.
6. The runner completing the course nearest to his/her estimated time is the winner.
7. NO WATCHES ALLOWED - ANYONE CAUGHT CHEATING WILL HAVE THEIR TRAINERS CONFISCATED.
| Name | EST TIME |
ACTUAL TIME | DIFFERENCE |
|
| 1 | John Wadelin | 40:00 | 39:56 | 00:04 |
| 2 | Gary Newham | 43:30 | 42:34 | 00:56 |
| 3 | Tim Wright | 46:05 | 44:41 | 01:24 |
| 4 | Colin Lewis | 55:27 | 53:39 | 01:48 |
| 5 | Jim Robinson | 54:00 | 52:10 | 01:50 |
| 6 | Neil Weightman | 43:10 | 41:11 | 01:59 |
| 7 | Brett Belshaw | 46:18 | 44:10 | 02:08 |
| 8 | Liz Bridgen | 54:01 | 51:19 | 02:42 |
| 9 | Steve Wickham | 43:00 | 45:47 | 02:47 |
| 10 | Dave Pearson | 55:00 | 58:06 | 03:06 |
| 11 | Dennis Parker | 53:00 | 49:52 | 03:08 |
| 12 | Kevin Roughton | 60:01 | 56:52 | 03:09 |
| 13 | Sarah Priestley | 52:30 | 49:15 | 03:15 |
| 14 | Maurice Davey | 70:00 | 66:43 | 03:17 |
| 15 | Helen Soiris | 54:03 | 50:36 | 03:27 |
| 16 | Frances Wadelin | 59:00 | 55:31 | 03:29 |
| 17 | Robert Browne | 57:00 | 52:38 | 04:22 |
| 18 | Sue Baker | 64:33 | 59:48 | 04:45 |
| 19 | Caroline Wickham | 65:30 | 58:17 | 07:13 |
| 20 | Anne Brownhill | 68:00 | 60:38 | 07:22 |
| 21 | Andy Kenyon | 50:00 | 41:02 | 08:58 |
Roll of honour - previous winners
| Year | Winner |
| 2011 | John Wadelin |
| 2010 | Matty Brennan |
| 2009 | Andy Clayton |
| 2008 | Neil Weightman |

