Notices
Search
Marathon Training- dec 11 - apr 12, anything useful?
Being as there will be a group of us heading for a spring marathon thought i d open a thread to post anything useful we come across. Starting with here's how not to pace yourself(my NY splits from nov11)
+ wiggle have 1/2 price for goodness shakes recovery powder at the mo, good price yes link -
http://www.wiggle.co.uk/for-goodness-shakes-recovery-powder-24-x-72g/?ut...
1) 1m - 6:48(6:48/m) - 106cal - 8.83/10.71mph
2) 1m - 5:20(5:20/m) - 109cal - 11.24/12.7mph
3) 1m - 5:45(5:45/m) - 108cal - 10.42/11.98mph
4) 1m - 6:05(6:05/m) - 108cal - 9.87/11.24mph
5) 1m - 5:56(5:56/m) - 107cal - 10.12/11.4mph
6) 1m - 5:59(5:59/m) - 107cal - 10.04/11.27mph
7) 1m - 6:01(6:01/m) - 107cal - 9.97/11.64mph
8) 1m - 6:10(6:10/m) - 108cal - 9.74/11.04mph
9) 1m - 6:06(6:06/m) - 107cal - 9.84/11.61mph
10) 1m - 6:00(6:00/m) - 108cal - 9.99/12.56mph
11) 1m - 6:09(6:09/m) - 108cal - 9.76/12.55mph
12) 1m - 6:02(6:02/m) - 109cal - 9.94/11.25mph
13) 1m - 6:12(6:12/m) - 108cal - 9.67/11.46mph
14) 1m - 6:10(6:10/m) - 108cal - 9.74/11.46mph
15) 1m - 6:34(6:34/m) - 110cal - 9.14/13.53mph
16) 1m - 7:23(7:23/m) - 117cal - 8.13/15.39mph
17) 1m - 6:11(6:11/m) - 106cal - 9.71/20.34mph
18) 1m - 6:20(6:20/m) - 108cal - 9.48/14.62mph
19) 1m - 6:41(6:41/m) - 109cal - 8.98/12.6mph
20) 1m - 7:02(7:02/m) - 108cal - 8.53/10.79mph
21) 1m - 6:50(6:50/m) - 110cal - 8.77/11.39mph
22) 1m - 6:58(6:58/m) - 108cal - 8.62/11.18mph
23) 1m - 7:27(7:27/m) - 111cal - 8.06/9.92mph
24) 1m - 8:11(8:11/m) - 111cal - 7.33/9.08mph
25) 1m - 7:57(7:57/m) - 111cal - 7.55/9.63mph
26) 1m - 8:32(8:32/m) - 115cal - 7.03/13.7mph
27) 0.28m - 2:20(8:17/m) - 32cal - 7.24/8.43mph


coach casey says:
just took up a free trial for an online coach who i can pester and whine about being injured to. Thought i d share. i ve already snuck out for an extra 8 on sunday just gone. feel free to train along.....