The Run by EVRC – Wednsday 25 July 2018
Here's our final results. We have 1 finishers who we're not sure who they were..if its you let us know at erewash_valley@hotmail.com. We have also found a Ladies ring in the beer garden, if thats your's let us know and we'll get it back to you.
Thankyou for everyone that came to run, helped or cheered. We had fun we hope you did.
| ALL RESULTS 25/07/2018 | MEN | LADIES | ||||||||||||||
| POSITION | RACE NUMBER | TIME | SURNAME | FORENAME | CLUB | CLASS | S | V40 | V50 | V60 | V70 | S | L35 | L45 | L55 | L65 |
| 1 | 11 | 21.46 | PERRIN | ASTON | LONG EATON RUNNING CLUB | SENIOR | 1 | |||||||||
| 2 | 50 | 22.21 | BEREHOWSKYS | JAMES | LONG EATON RUNNING CLUB | SENIOR | 2 | |||||||||
| 3 | 20 | 22.27 | STUBBS | LEIGH | REDHILL ROAD RUNNERS | SENIOR | 3 | |||||||||
| 4 | 107 | 22.40 | FISHER | JAMES | EREWASH VALLEY RC | SENIOR | 4 | |||||||||
| 5 | 46 | 22.42 | JUDSON | MATTHEW | UNATTACHED | SENIOR | 5 | |||||||||
| 6 | 6 | 22.46 | EVANS | ROBERT | BEESTON AC | SENIOR | 6 | |||||||||
| 7 | 69 | 23.02 | ROCCHELLI | MARIO | LONG EATON RUNNING CLUB | V40 | 1 | |||||||||
| 8 | 81 | 23.18 | CALDWELL | TIM | LONG EATON RUNNING CLUB | SENIOR | 7 | |||||||||
| 9 | 14 | 23.20 | HERD | PHIL | BEESTON AC | V40 | 2 | |||||||||
| 10 | 86 | 23.45 | WATSON | PETER | EREWASH VALLEY RC | SENIOR | 8 | |||||||||
| 11 | 98 | 23.52 | NASH | SIMON | REDHILL ROAD RUNNERS | V50 | 1 | |||||||||
| 12 | 90 | 23.54 | BAGGS | TIMOTHY | LONG EATON RUNNING CLUB | V40 | 3 | |||||||||
| 13 | 89 | 24.04 | HAW | RYAN | LONG EATON RUNNING CLUB | SENIOR | 9 | |||||||||
| 14 | 35 | 24.15 | ISHERWOOD | JAMES | BEESTON AC | V40 | 4 | |||||||||
| 15 | 76 | 24.16 | HOBSON | RAY | UNATTACHED | V40 | 5 | |||||||||
| 16 | 109 | 24.21 | DICKENSON | ANDY | LONG EATON RUNNING CLUB | V50 | 2 | |||||||||
| 17 | 4 | 24.24 | GALLAGHER | JOSEPH | BEESTON AC | SENIOR | 10 | |||||||||
| 18 | 10 | 24.29 | STOTT | WAYNE | REDHILL ROAD RUNNERS | V40 | 6 | |||||||||
| 19 | 62 | 24.33 | LAY | MARK | LONG EATON RUNNING CLUB | V40 | 7 | |||||||||
| 20 | 61 | 24.41 | HOWE | RICHARD | LONG EATON RUNNING CLUB | SENIOR | 11 | |||||||||
| 21 | 18 | 24.43 | RAWSON | DAN | BEESTON AC | SENIOR | 12 | |||||||||
| 22 | 22 | 24.55 | WILSON | BEN | REDHILL ROAD RUNNERS | SENIOR | 13 | |||||||||
| 23 | 73 | 25.15 | KINDER | JONATHAN | ROLLS ROYCE HARRIERS | V40 | 8 | |||||||||
| 24 | 77 | 25.19 | FITZGERALD | PATRICK | LONG EATON RUNNING CLUB | V50 | 3 | |||||||||
| 25 | 79 | 25.25 | CONNOR | STEPHEN | BEESTON AC | SENIOR | 14 | |||||||||
| 26 | 91 | 25.29 | ROBINSON | ADAM | LONG EATON RUNNING CLUB | SENIOR | 15 | |||||||||
| 27 | 104 | 25.30 | WATSON | ANDREW | EREWASH VALLEY RC | V40 | 9 | |||||||||
| 28 | 94 | 25.32 | READER | TOM | BEESTON AC | V40 | 10 | |||||||||
| 29 | 58 | 25.36 | CLIFF | RICHARD | LONG EATON RUNNING CLUB | V50 | 4 | |||||||||
| 30 | 100 | 25.46 | LEWIS | PAUL | LONG EATON RUNNING CLUB | V40 | 11 | |||||||||
| 31 | 75 | 25.51 | PEPPER | CRAIG | TEAM DERBY RUNNER | SENIOR | 16 | |||||||||
| 32 | 204 | 25.55 | WHITTAKER | JAMIE | EREWASH VALLEY RC | L35 | 1 | |||||||||
| 33 | 17 | 26.09 | HUNTER | ANDREW | BEESTON AC | V40 | 12 | |||||||||
| 34 | 33 | 26.11 | ISON | MARK | TEAM DERBY RUNNER | V40 | 13 | |||||||||
| 35 | 7 | 26.14 | EVANS | DAVE | BEESTON AC | V40 | 14 | |||||||||
| 36 | 26 | 26.17 | HOBSON | RICHARD | ILKESTON RUNNING CLUB | SENIOR | 17 | |||||||||
| 37 | 12 | 26.27 | NIGHTINGALE | MATTHEW | ILKESTON RUNNING CLUB | SENIOR | 18 | |||||||||
| 38 | 102 | 26.37 | NEWHAM | GARY | EREWASH VALLEY RC | V40 | 15 | |||||||||
| 39 | 139 | 26.57 | STOUT | HELEN | EREWASH VALLEY RC | L45 | 1 | |||||||||
| 40 | 93 | 27.04 | PENNINGTON | GEOFF | BEESTON AC | V50 | 5 | |||||||||
| 41 | 110 | 27.11 | LYDEN | MICHAEL | BEESTON AC | SENIOR | 19 | |||||||||
| 42 | 132 | 27.20 | JOHNSON | KAHLI | MANSFIELD HARRIERS | L35 | 2 | |||||||||
| 43 | 82 | 27.25 | RILEY | DAVID | LONG EATON RUNNING CLUB | V60 | 1 | |||||||||
| 44 | 9 | 27.40 | WADE | PAUL | LONG EATON RUNNING CLUB | V40 | 16 | |||||||||
| 45 | 211 | 27.43 | GRANT | LUCY | BEESTON AC | L35 | 3 | |||||||||
| 46 | 34 | 27.56 | HUSTWAYTE | RICHARD | EREWASH VALLEY RC | V40 | 17 | |||||||||
| 47 | 70 | 27.59 | LAURENCE | JACK | UNATTACHED | SENIOR | 20 | |||||||||
| 48 | 169 | 28.04 | SMITH | JODIE | LONG EATON RUNNING CLUB | L35 | 4 | |||||||||
| 49 | 92 | 28.08 | BARNES | SIMON | BEESTON AC | V50 | 6 | |||||||||
| 50 | 74 | 28.10 | TAYLOR | JOHN | ROLLS ROYCE HARRIERS | V50 | 7 | |||||||||
| 51 | 29 | 28.15 | WICKHAM | STEVE | EREWASH VALLEY RC | V60 | 2 | |||||||||
| 52 | 49 | 28.16 | PEARCE | CHARLIE | BEESTON AC | V40 | 18 | |||||||||
| 53 | 45 | 28.20 | HENNING | MATTHEW | SHELTON STRIDERS | V40 | 19 | |||||||||
| 54 | 128 | 28.23 | SUTTON | SARAH | TEAM DERBY RUNNER | L35 | 5 | |||||||||
| 55 | 105 | 28.30 | MIHAYLOV | MIHAIL | BAC | V50 | 8 | |||||||||
| 56 | 3 | 28.32 | HARRISON | JOHN | BEESTON AC | V60 | 3 | |||||||||
| 57 | 68 | 28.38 | WALKER | SEB | UNATTACHED | SENIOR | 21 | |||||||||
| 58 | 23 | 28.41 | HOOTON | MATTHEW | LONG EATON RUNNING CLUB | SENIOR | 22 | |||||||||
| 59 | 65 | 28.46 | KERRY | RICHARD | EREWASH VALLEY RC | SENIOR | 23 | |||||||||
| 60 | 84 | 28.49 | BOWER | RICHARD | ILKESTON RUNNING CLUB | 0.00 | ||||||||||
| 61 | 95 | 28.54 | GORDON | DARREN | UKA | V40 | 20 | |||||||||
| 62 | 21 | 28.57 | OSBOURNE | DEAN | TEAM DERBY RUNNER | V40 | 21 | |||||||||
| 63 | 80 | 29.01 | MACHIN | PETER | LONG EATON RUNNING CLUB | V40 | 22 | |||||||||
| 64 | 88 | 29.01 | BLAKEWAY | TONY | LONG EATON RUNNING CLUB | V50 | 9 | |||||||||
| 65 | 38 | 29.09 | SMITH | DAVID | BEESTON AC | V50 | 10 | |||||||||
| 66 | 42 | 29.23 | STARR | PETER | EREWASH VALLEY RC | SENIOR | 24 | |||||||||
| 67 | 72 | 29.28 | MCCORMACK | MATTHEW | ROLLS ROYCE HARRIERS | SENIOR | 25 | |||||||||
| 68 | 200 | 29.29 | TAYLOR | SARAH | ILKESTON RUNNING CLUB | SL | 1 | |||||||||
| 69 | 40 | 29.30 | ROWLSON | MARK | BEESTON AC | V50 | 11 | |||||||||
| 70 | 2 | 29.40 | EADSFORTH | RICHARD | BEESTON AC | V40 | 23 | |||||||||
| 71 | 25 | 29.51 | DEAKIN | PHIL | LONG EATON RUNNING CLUB | V40 | 24 | |||||||||
| 72 | 15 | 29.57 | MORRELL | KEN | BEESTON AC | V60 | 4 | |||||||||
| 73 | 16 | 30.02 | STACEY | PAUL | REDHILL ROAD RUNNERS | V50 | 12 | |||||||||
| 74 | 5 | 30.19 | BURCHELL | PAUL | LONG EATON RUNNING CLUB | V50 | 13 | |||||||||
| 75 | 60 | 30.31 | HAY | JOHN | LONG EATON RUNNING CLUB | V50 | 14 | |||||||||
| 76 | 217 | 30.37 | BEXTON | CHRISTINE | BEESTON AC | L55 | 1 | |||||||||
| 77 | 140 | 30.46 | THURLBY | VICTORIA | HOLME PIERREPONT | L35 | 6 | |||||||||
| 78 | 195 | 30.48 | WOOLLEY | LOUISE | REDHILL ROAD RUNNERS | L35 | 7 | |||||||||
| 79 | 59 | 30.49 | FENNIMORE | SIMON | UNATTACHED | V40 | 25 | |||||||||
| 80 | 41 | 30.51 | FENN | SHANE | BEESTON AC | SENIOR | 26 | |||||||||
| 81 | 158 | 30.56 | FOSTER | JO | ILKESTON RUNNING CLUB | L45 | 2 | |||||||||
| 82 | 144 | 31.00 | HALFORD | SARAH | EREWASH VALLEY RC | L45 | 3 | |||||||||
| 83 | 179 | 31.02 | WELBURN | JACKIE | BEESTON AC | L35 | 8 | |||||||||
| 84 | 106 | 31.08 | WHEELER | ALISTAIR | UNATTACHED | SENIOR | 27 | |||||||||
| 85 | 194 | 31.10 | SHAMBROOK | RACHEL | REDHILL ROAD RUNNERS | L35 | 9 | |||||||||
| 86 | 44 | 31.18 | STANIFORTH | TIM | SHELTON STRIDERS | V40 | 26 | |||||||||
| 87 | 99 | 31.24 | BURTON | SHAUN | LONG EATON RUNNING CLUB | V50 | 15 | |||||||||
| 88 | 78 | 31.28 | ROONEY | STEVE | BEESTON AC | V60 | 5 | |||||||||
| 89 | 161 | 31.29 | LAKIN | ELIZABETH | LONG EATON RUNNING CLUB | L35 | 10 | |||||||||
| 90 | 55 | 31.30 | ROLINSON | PETER | UNATTACHED | V60 | 6 | |||||||||
| 91 | 201 | 31.30 | BENNET | EMMA | ILKESTON RUNNING CLUB | L45 | 4 | |||||||||
| 92 | 24 | 31.36 | RICHARDS | DAVID | FORMULA ONE | V50 | 16 | |||||||||
| 93 | 160 | 31.37 | HOCKING | NIKKI | LONG EATON RUNNING CLUB | L35 | 11 | |||||||||
| 94 | 188 | 31.40 | HUSTWAYTE | RACHEL | EREWASH VALLEY RC | L35 | 12 | |||||||||
| 95 | 215 | 31.42 | PAGE | PENNY | BEESTON AC | L45 | 5 | |||||||||
| 96 | 27 | 31.42 | EVANS | JOHN | BEESTON AC | V40 | 27 | |||||||||
| 97 | 103 | 31.52 | KINCH | MARC | LONG EATON RUNNING CLUB | V40 | 28 | |||||||||
| 98 | 101 | 31.53 | HAYES | DARREN LEE | ILKESTON RUNNING CLUB | V40 | 29 | |||||||||
| 99 | 163 | 31.57 | BLATHERWICK | DAWN | LONG EATON RUNNING CLUB | L35 | 13 | |||||||||
| 100 | 212 | 32.03 | DURRANT | REBECCA | ILKESTON RUNNING CLUB | SL | 2 | |||||||||
| 101 | 66 | 32.17 | LOMAS | TRISTAN | UNATTACHED | SENIOR | 28 | |||||||||
| 102 | 175 | 32.55 | PHILIPS | LIZ | SHELTON STRIDERS | L45 | 6 | |||||||||
| 103 | 153 | 32.59 | MARSON | LOUISE | EREWASH VALLEY RC | L35 | 14 | |||||||||
| 104 | 170 | 33.00 | DENNIS | BETHANIE | LONG EATON RUNNING CLUB | SL | 3 | |||||||||
| 105 | 47 | 33.03 | WALKER | RAY | SHILTON STRIDERS | V50 | 17 | |||||||||
| 106 | 208 | 33.04 | JOHNSON | MEGAN | LONG EATON RUNNING CLUB | SL | 4 | |||||||||
| 107 | 8 | 33.12 | PAGE | PAUL | BEESTON AC | V40 | 30 | |||||||||
| 108 | 28 | 33.15 | WITTEN | LES | EREWASH VALLEY RC | V50 | 18 | |||||||||
| 109 | 85 | 33.17 | WINDOWSON | DUNCAN | BEESTON | 0.00 | ||||||||||
| 110 | 150 | 33.17 | KUSTER | CLAUDIA | UNATTACHED | L45 | 7 | |||||||||
| 111 | 210 | 33.26 | ASHLEY | SUZANNE | ILKESTON RUNNING CLUB | SL | 5 | |||||||||
| 112 | 129 | 33.28 | OWEN | NICKY | UNATTACHED | L45 | 8 | |||||||||
| 113 | 54 | 33.29 | EMERY | PETER | UNATTACHED | V50 | 19 | |||||||||
| 114 | 159 | 33.34 | SWIFT | KAREN | UNATTACHED | L45 | 9 | |||||||||
| 115 | 96 | 33.46 | BARRY | KEVIN | LONG EATON RUNNING CLUB | V50 | 20 | |||||||||
| 116 | 1 | 33.49 | POOLE | DEREK | HOLME PIERREPONT | V70 | 1 | |||||||||
| 117 | 130 | 33.59 | McCAIN | HOLLY | BEESTON AC | SL | 6 | |||||||||
| 118 | 56 | 34.06 | DRUMMOND | ADAM | UNATTACHED | SENIOR | 29 | |||||||||
| 119 | 181 | 34.25 | SMITH | SAMANTHA | UNATTACHED | L35 | 15 | |||||||||
| 120 | 64 | 34.33 | LEWIS | SIMON | EREWASH VALLEY RC | SENIOR | 30 | |||||||||
| 121 | 37 | 34.39 | MITCHELL | STEVEN | BEESTON AC | SENIOR | 31 | |||||||||
| 122 | 87 | 34.43 | HORN | MICHAEL | REDHILL ROAD RUNNERS | V70 | 2 | |||||||||
| 123 | 111 | 34.46 | PARKER | DENNIS | EREWASH VALLEY RC | V60 | 7 | |||||||||
| 124 | 177 | 34.50 | WALKER | VANESSA | STILTON STRIDERS | L55 | 2 | |||||||||
| 125 | 31 | 34.53 | COWLISHAW | DAMIAN | LONG EATON RUNNING CLUB | V50 | 21 | |||||||||
| 126 | 136 | 34.54 | BACON | JESSICA | JOG DERBYSHIRE | SL | 7 | |||||||||
| 127 | 148 | 35.04 | DAYKIN | GEMMA | UNATTACHED | L35 | 16 | |||||||||
| 128 | 19 | 35.07 | PATON | ANDREW | LONG EATON RUNNING CLUB | V50 | 22 | |||||||||
| 129 | 183 | 35.23 | HOGG | ALISON | BEESTON AC | L45 | 10 | |||||||||
| 130 | 108 | 35.24 | PARSONS | MICHAEL | UNATTACHED | V40 | 31 | |||||||||
| 131 | 165 | 35.24 | PARSONS | ALISON | ILKESTON RUNNING CLUB | L35 | 17 | |||||||||
| 132 | 184 | 35.35 | WICKHAM | CAROLINE | EREWASH VALLEY RC | L55 | 3 | |||||||||
| 133 | 171 | 35.41 | EMERY | MAE | UNATTACHED | SL | 8 | |||||||||
| 134 | 36 | 35.51 | YAU | CHUN | BEESTON AC | SENIOR | 32 | |||||||||
| 135 | 48 | 36.04 | SMITH | GARY | EREWASH VALLEY RC | V50 | 23 | |||||||||
| 136 | 57 | 36.12 | 0.00 | CRAIG | EREWASH VALLEY RC | SENIOR | 33 | |||||||||
| 137 | 152 | 35.35 | PHOTIOU | NICKY | EREWASH VALLEY RC | L35 | 18 | |||||||||
| 138 | 137 | 35.39 | BAKER | SUE | EREWASH VALLEY RC | L65 | 1 | |||||||||
| 139 | 180 | 35.39 | GUNN | KIM | LONG EATON RUNNING CLUB | L55 | 4 | |||||||||
| 140 | 189 | 37.12 | CRAIG | LINDSAY | UNATTACHED | L35 | 19 | |||||||||
| 141 | 193 | 37.13 | VARNEY | LORRAINE | FORMULA ONE | L55 | 5 | |||||||||
| 142 | 164 | 37.13 | COOPER | VICTORIA | UNATTACHED | L35 | 20 | |||||||||
| 143 | 172 | 37.17 | SLADEN | KIM | UNATTACHED | L45 | 11 | |||||||||
| 144 | 63 | 37.19 | KELLS | ANDREW | UNATTACHED | V40 | 32 | |||||||||
| 145 | 133 | 37.36 | BENSON | CATHERINE | LONG EATON RUNNING CLUB | L45 | 12 | |||||||||
| 146 | 13 | 37.51 | ROBERTS | NEIL | EREWASH VALLEY RC | V50 | 24 | |||||||||
| 147 | 174 | 37.52 | SCOTT | HANNAH | UNATTACHED | SL | 9 | |||||||||
| 148 | 187 | 38.01 | WOODWARD | JOANNE | TEAM DERBY RUNNER | L35 | 21 | |||||||||
| 149 | 138 | 38.07 | BROWNHILL | ANNE | EREWASH VALLEY RC | L65 | 2 | |||||||||
| 150 | 97 | 38.08 | BROWNHILL | GEORGE | EREWASH VALLEY RC | V70 | 3 | |||||||||
| 151 | 191 | 38.11 | LINDSAY | VALERIE | LONG EATON RUNNING CLUB | L65 | 3 | |||||||||
| 152 | 67 | 38.12 | VICKERS | STUART | REDHILL ROAD RUNNERS | SENIOR | 34 | |||||||||
| 153 | 185 | 38.27 | CROCKFORD | KATHY | LONG EATON RUNNING CLUB | L55 | 6 | |||||||||
| 154 | 173 | 38.40 | ROLINSON | CATHERINE | UNATTACHED | L55 | 7 | |||||||||
| 155 | 43 | 39.05 | PHILLIPS | PAUL | SHELTON STRIDERS | V50 | 25 | |||||||||
| 156 | 145 | 39.26 | MACHIN | LISA | LONG EATON RUNNING CLUB | L35 | 22 | |||||||||
| 157 | 218 | 39.33 | HARRISON | JULIET | BEESTON AC | L55 | 8 | |||||||||
| 158 | 131 | 39.53 | CARPENTER | ASHA | UNATTACHED | SL | 10 | |||||||||
| 159 | 151 | 39.56 | MORLE | LAURA | UNATTACHED | SL | 11 | |||||||||
| 160 | 149 | 40.01 | KEDDIE/GRAY | ELIZABETH | UNATTACHED | SL | 12 | |||||||||
| 161 | 52 | 40.03 | HARRISON | CHRIS | UNATTACHED | V60 | 8 | |||||||||
| 162 | 32 | 40.05 | SARELL | CHARLIE | WILNE RUNNERS | V60 | 9 | |||||||||
| 163 | 186 | 40.26 | COWLISHAW | ZOE | LONG EATON RUNNING CLUB | SL | 13 | |||||||||
| 164 | 154 | 40.30 | KERN | STEPHANIE | EREWASH VALLEY RC | L45 | 13 | |||||||||
| 165 | 205 | 40.35 | DENNIS | TRACEY | LONG EATON RUNNING CLUB | L45 | 14 | |||||||||
| 166 | 203 | 40.37 | PULFER | SALLY | LONG EATON RUNNING CLUB | L45 | 15 | |||||||||
| 167 | 196 | 40.54 | BIRTLES | TRACEY | UNATTACHED | L45 | 16 | |||||||||
| 168 | 190 | 40.56 | CLULEY | ANNETTE | ILKESTON RUNNING CLUB | L45 | 17 | |||||||||
| 169 | 220 | 41.17 | POOLE | SANDRA | HOLME PIERREPONT | L65 | 4 | |||||||||
| 170 | 192 | 41.25 | COOMBES | CLAIRE | NOTTS WOMEN RUNNERS | L55 | 9 | |||||||||
| 171 | 202 | 41.31 | PATON | SARAH | LONG EATON RUNNING CLUB | L45 | 18 | |||||||||
| 172 | 142 | 41.34 | BOWER | DAWN | ILKESTON RUNNING CLUB | 0.00 | ||||||||||
| 173 | 30 | 42.00 | CROCKFORD | BOB | LONG EATON RUNNING CLUB | V60 | 10 | |||||||||
| 174 | 197 | 42.04 | SMEDLEY | ELLEN | UNATTACHED | SL | 14 | |||||||||
| 175 | 157 | 42.09 | HENSHAW | ALISON | ILKESTON JOGGER | L35 | 23 | |||||||||
| 176 | 182 | 42.10 | ABBOTT | ANNETTE | UNATTACHED | L45 | 19 | |||||||||
| 177 | 156 | 42.12 | PROCTOR | LOUISE | UNATTACHED | L45 | 20 | |||||||||
| 178 | 134 | 42.13 | PIGOT | PAULA | ILKESTON RUNNING CLUB | L35 | 24 | |||||||||
| 179 | 209 | 42.21 | RULL | LISA | EREWASH VALLEY RC | L45 | 21 | |||||||||
| 180 | 162 | 42.29 | WATT | JOANNA | UNATTACHED | L45 | 22 | |||||||||
| 181 | 167 | 43.28 | HARRSION | JANE | EREWASH VALLEY RC | L55 | 1 | |||||||||
| 182 | 168 | 43.28 | WILLIAMS | CLARE | EREWASH VALLEY RC | L45 | 23 | |||||||||
| 183 | 146 | 44.44 | ROBINSON | LAUREN | UNATTACHED | SL | 15 | |||||||||
| 184 | 147 | 45.07 | BAILEY | TINA | UNATTACHED | L45 | 24 | |||||||||
| 185 | 155 | 45.26 | HODGSON | KAREN | EREWASH VALLEY RC | L55 | 2 | |||||||||
| 186 | 141 | 46.41 | HORN | ROSEMARY | REDHILL ROAD RUNNERS | L55 | 3 | |||||||||
| 187 | 166 | 47.39 | RUTH | SAMANTHA | ILKESTON RUNNING CLUB | L45 | 25 | |||||||||
| 188 | 176 | 47.40 | MOORE | CLOE | MORLEY ROAD RUNNERS | L35 | 25 | |||||||||
| 189 | 51 | 47.55 | SADDLER | TIM | UNATTACHED | V50 | 26 | |||||||||
| 190 | 135 | 52.59 | BATES | SUE | ILKESTON RUNNING CLUB | L55 | 4 | |||||||||
