22/04/15 Notts Summer League – Hexgreave Hall
26 EVRC Runners , a tough 5.1 miles = A glorious EVRC squad performance The full spreadsheet of delight can be found here http://www.nottsaaa.org/ . Admire then get ready for round 2. Thank you all runners!
Here's the times in EVRC finishing order. The finishing postion relates to male or female. There were 170 ladies and 261 men.
| Position | Name | Time |
| 3 | John Wadelin | 00:27:15 |
| 24 | Matty Brennan | 00:29:50 |
| 32 | Harrison Guy | 00:30:33 |
| 37 | Tom Stokes | 00:30:44 |
| 48 | Andy Bryan | 00:31:16 |
| 63 | Andrew Glen Watson | 00:31:58 |
| 80 | Philip Shearing | 00:33:05 |
| 83 | Matthew Needham | 00:33:16 |
| 84 | Andrew Brunjes | 00:33:17 |
| 88 | Gary Newham | 00:33:24 |
| 121 | Peter Watson | 00:34:54 |
| 138 | Steve Wickham | 00:35:38 |
| 146 | Nathan Gallagher | 00:36:32 |
| 182 | Brian Goodall | 00:38:22 |
| 43 | Danielle Watson | 00:39:25 |
| 66 | Frances Wadelin | 00:41:22 |
| 218 | Bob Browne | 00:42:00 |
| 84 | Liz Bridgen | 00:43:09 |
| 232 | Craig Lennon | 00:43:24 |
| 113 | Helen Fensome | 00:45:00 |
| 116 | Caroline Wickham | 00:45:10 |
| 248 | Kevin Roughton | 00:46:21 |
| 134 | Daniella Wood | 00:46:30 |
| 138 | Anna Gee | 00:47:49 |
| 143 | Nicola Photiou | 00:49:20 |
| 149 | Karen Hodgson | 00:50:41 |
Here's all the league teables
| Senior Mens Teams Overall | |||||||||
| Club | Points | 22/04/2015 | 06/05/2015 | 17/06/2014 | 15/07/2015 | 12/08/2015 | |||
| 1 | Holme Pierrepont | A | 176 | 176 | 176 | ||||
| 2 | Redhill R R | A | 201 | 201 | 201 | ||||
| 3 | Erewash Valley | A | 207 | 207 | 207 | ||||
| 4 | Sutton Harriers | A | 217 | 217 | 217 | ||||
| 5 | Mansfield Harriers | A | 247 | 247 | 247 | ||||
| 6 | Notts A C | A | 348 | 348 | 348 | ||||
| 7 | Beeston AC | A | 350 | 350 | 350 | ||||
| 8 | Formula One | A | 430 | 430 | 430 | ||||
| 9 | Southwell | A | 449 | 449 | 449 | ||||
| 10 | Redhill R R | B | 513 | 513 | 513 | ||||
| 11 | Rushcliffe AC | A | 601 | 601 | 601 | ||||
| 12 | Worksop Harriers | A | 606 | 606 | 606 | ||||
| 13 | Kimberley | A | 680 | 680 | 680 | ||||
| 14 | Holme Pierrepont | B | 719 | 719 | 719 | ||||
| 15 | Erewash Valley | B | 746 | 746 | 746 | ||||
| 16 | Long Eaton R C | A | 760 | 760 | 760 | ||||
| 17 | Retford AC | A | 843 | 843 | 843 | ||||
| 18 | Newark AC | A | 849 | 849 | 849 | ||||
| 19 | Newark Striders | A | 1002 | 1002 | 1002 | ||||
| 20 | Redhill R R | C | 1310 | 1310 | 1310 | ||||
| 21 | Kimberley | B | 1351 | 1351 | 1351 | ||||
| Vet Mens Teams Overall | |||||||||
| Club | Points | 22/04/2015 | 06/05/2015 | 17/06/2014 | 15/07/2015 | 12/08/2015 | |||
| 1 | Holme Pierrepont | A | 73 | 73 | 73 | ||||
| 2 | Holme Pierrepont | B | 217 | 217 | 217 | ||||
| 3 | Mansfield Harriers | A | 233 | 233 | 233 | ||||
| 4 | Long Eaton RC | A | 311 | 311 | 311 | ||||
| 5 | Southwell R C | A | 315 | 315 | 315 | ||||
| 6 | Redhill R R | A | 329 | 329 | 329 | ||||
| 7 | Worksop Harriers | A | 376 | 376 | 376 | ||||
| 8 | Beeston AC | A | 458 | 458 | 458 | ||||
| 9 | Holme Pierrepont | C | 519 | 519 | 519 | ||||
| 10 | Newark Striders | A | 528 | 528 | 528 | ||||
| 11 | Witham Runners | A | 560 | 560 | 560 | ||||
| 12 | Redhill R R | B | 600 | 600 | 600 | ||||
| 13 | Worksop Harriers | B | 615 | 615 | 615 | ||||
| 14 | Erewash Valley | A | 626 | 626 | 626 | ||||
| 15 | Holme Pierrepont | D | 646 | 646 | 646 | ||||
| 16 | Redhill R R | C | 737 | 737 | 737 | ||||
| 17 | Beeston AC | B | 740 | 740 | 740 | ||||
| 18 | Holme Pierrepont | E | 745 | 745 | 745 | ||||
| 19 | Newark Striders | B | 877 | 877 | 877 | ||||
| 20 | Holme Pierrepont | F | 887 | 887 | 887 | ||||
| 21 | Notfast | A | 892 | 892 | 892 | ||||
| 22 | Holme Pierrepont | G | 955 | 955 | 955 | ||||
| 23 | Notfast | B | 1031 | 1031 | 1031 | ||||
| Senior Womens Teams Overall | |||||||||
| Club | Points | 22/04/2015 | 06/05/2015 | 17/06/2014 | 15/07/2015 | 12/08/2015 | |||
| 1 | Worksop Harriers | A | 19 | 19 | 19 | ||||
| 2 | Notts A C | A | 26 | 26 | 26 | ||||
| 3 | Sutton Harriers | A | 40 | 40 | 40 | ||||
| 4 | Holme Pierrepont | A | 75 | 75 | 75 | ||||
| 5 | Redhill R R | A | 87 | 87 | 87 | ||||
| 6 | Southwell | A | 99 | 99 | 99 | ||||
| 7 | Beeston A C | A | 112 | 112 | 112 | ||||
| 8 | Worksop Harriers | B | 150 | 150 | 150 | ||||
| 9 | Holme Pierrepont | B | 158 | 158 | 158 | ||||
| 10 | Redhill R R | B | 178 | 178 | 178 | ||||
| 11 | Formula One | A | 180 | 180 | 180 | ||||
| 12 | Mansfield Harriers | A | 191 | 191 | 191 | ||||
| 13 | Erewash Valley | A | 193 | 193 | 193 | ||||
| 14 | Kimberley | A | 210 | 210 | 210 | ||||
| 15 | Holme Pierrepont | C | 255 | 255 | 255 | ||||
| 16 | Beeston A C | B | 257 | 257 | 257 | ||||
| 17 | Retford A C | A | 263 | 263 | 263 | ||||
| 18 | Newark Striders | A | 273 | 273 | 273 | ||||
| 19 | Notts A C | B | 297 | 297 | 297 | ||||
| 20 | Worksop Harriers | C | 311 | 311 | 311 | ||||
| 21 | Kimberley | B | 353 | 353 | 353 | ||||
| 22 | Redhill R R | C | 369 | 369 | 369 | ||||
| 23 | Witham Runners | A | 391 | 391 | 391 | ||||
| 24 | Holme Pierrepont | D | 397 | 397 | 397 | ||||
| 25 | Erewash Valley | B | 405 | 405 | 405 | ||||
| 26 | Redhill R R | D | 493 | 493 | 493 | ||||
| Vet Womens Teams Overall | |||||||||
| Club | Points | 22/04/2015 | 06/05/2015 | 17/06/2014 | 15/07/2015 | 12/08/2015 | |||
| 1 | Holme Pierrepont | A | 38 | 38 | 38 | ||||
| 2 | Southwell | A | 60 | 60 | 60 | ||||
| 3 | Mansfield Harriers | A | 73 | 73 | 73 | ||||
| 4 | Worksop Harriers | A | 86 | 86 | 86 | ||||
| 5 | Notts A C | A | 131 | 131 | 131 | ||||
| 6 | Holme Pierrepont | B | 139 | 139 | 139 | ||||
| 7 | Redhill R R | A | 152 | 152 | 152 | ||||
| 8 | Notfast | A | 194 | 194 | 194 | ||||
| 9 | Holme Pierrepont | C | 196 | 196 | 196 | ||||
| 10 | Southwell | B | 212 | 212 | 212 | ||||
| 11 | Worksop Harriers | B | 238 | 238 | 238 | ||||
| 12 | Notts A C | B | 243 | 243 | 243 | ||||
| 13 | Long Eaton RC | A | 291 | 291 | 291 | ||||
| 14 | Woodthorpe Huffers & Puffers | A | 302 | 302 | 302 | ||||
| 15 | Newark Striders | A | 313 | 313 | 313 | ||||
| 16 | Holme Pierrepont | D | 318 | 318 | 318 | ||||
| 17 | Notfast | B | 322 | 322 | 322 | ||||
| 18 | Notts A C | C | 331 | 331 | 331 | ||||
| 19 | Redhill R R | B | 347 | 347 | 347 | ||||
| 20 | Mansfield Harriers | B | 359 | 359 | 359 | ||||
| 21 | Woodthorpe Huffers & Puffers | B | 386 | 386 | 386 | ||||
| 22 | Erewash Valley | A | 388 | 388 | 388 | ||||
| 23 | Woodthorpe Huffers & Puffers | C | 461 | 461 | 461 | ||||
| 24 | Notfast | C | 472 | 472 | 472 | ||||
| 25 | Woodthorpe Huffers & Puffers | D | 489 | 489 | 489 | ||||
