Derby Runner XCL – Race 2 – Chaddesden Park – Sunday 8 November 2026

Well done to our 8 hardened runners who braved the fog & cold weather to take part in this cross country run.

Thank you to Sarah Phillips-Lord for answering the request for volunteers & offered to give out discs.

  • Place Name Gender Category Time
  • 49 Adam Trembirth 46th Male 19th MS 00:31:23
  • 107 David Ball 91st Male 7th M50 00:34:43
  • 128 Reece Newman 106th Male 11th M50 00:35:28
  • 240 Stuart Whittaker 165th Male 1st M80 00:45:52
  • 244 Paul Boothroyd 167th Male 5th M70 00:46:46
  • 247 Molly Trembirth 79th Female 32nd FS 00:47:36
  • 248 Rhiannon Godden 80th Female 33rd FS 00:47:43
  • 260 Nicola Photiou 90th Female 17th F45 00:51:22
  • 284 Finishers