Mystery Race
As an excercise in even pace, timed running this event was an absolute disaster!!!!
This event asked runners to navigate round a course of approx 6 miles leaving when they liked.
The winner was the first person across the line AFTER 8:15 and what happens?
Every person was back BEFORE 8:15
STILL … A GOOD TIME WAS HAD BY ALL AND THANKS TO ALL WHO ENTERED INTO THE SPIRIT.
OVERALL RESULTS IN "CHAMPS"
| E.V.R.C. MYSTERY RACE RACE 2015 | ||||
| Finishers BEFORE 8:15 | Finishers AFTER 8:15 | |||
| Name | Name | |||
| 1 | Catherine Eden | |||
| 2 | Lauren Gough | |||
| 3 | Danni Wood | |||
| 4 | Bob Browne | |||
| 5 | Sue Baker | |||
| 6 | Anne Brownhill | |||
| 7 | Richard Hustwayte | |||
| 8 | Paul Boothroyd | |||
| 9 | Nicola Photiou | |||
| 10 | Jane Harris | |||
| 11 | Frances Wadelin | |||
| 12 | Harrison Guy | |||
| 13 | John Wadelin | |||
| 14 | Colin Lewis | |||
| 15 | Dani Watson | |||
| 16 | Pete Watson | |||
| 17 | Neil Weightman | |||
| 18 | Kevin Roughton | |||
| 19 | Andy Kenyon | |||
| 20 | Mel Brennan | |||
| 21 | Dennis Parker | |||
| 22 | Carolione Wickham | |||
| 23 | Tom Stokes | |||
| 24 | Keiran Davis | |||
| 25 | Gary Newham | |||
| 26 | Brett Belshaw | |||
| 27 | Brian Goodall | |||
