The Old County Tops 2017
http://www.achille-ratti-climbing-club.co.uk/fellrunning/oldcountytops/
37m/10,000ft
A fell running and ultra classic taking in some of the biggest peaks the Lakes have to offer. Couple of EVRC team were out in some pretty damp conditions this year.
| Position | Team Names | Team | Club | Category | Helvellyn | Wythburn | Angle Tarn | Scafell | Cockley Beck | Coniston | 3 Shires Stone | Finish | |||||||
| Number | Time | Pos | Time | Pos | Time | Pos | Time | Pos | Time | Pos | Time | Pos | Time | Pos | |||||
| 35 | Matty Brennan | 19 | Erewash Valley RC | mens | 02:06:00 | 50 | 02:26:00 | 43 | 04:15:00 | 35 | 05:09:00 | 33 | 06:31:00 | 34 | 07:58:00 | 35 | 08:43:00 | 35 | 09:27:02 |
| Simon Lowther | Unattached | 02:06:00 | 00:20:00 | 01:49:00 | 00:54:00 | 01:22:00 | 01:27:00 | 00:45:00 | 00:44:02 | ||||||||||
| 45 | Neil Weightman | 77 | Erewash Valley | mens | 02:10:00 | 59 | 02:32:00 | 55 | 04:29:00 | 53 | 05:27:00 | 47 | 06:45:00 | 44 | 08:15:00 | 45 | 09:02:00 | 45 | 09:44:25 |
| Philip Thompson | Erewash Valley | 02:10:00 | 00:22:00 | 01:57:00 | 00:58:00 | 01:18:00 | 01:30:00 | 00:47:00 | 00:42:25 | ||||||||||
"The Old County Tops Fell Race covers 37 miles and involves around 10,000 feet of ascent.
The exact distance and amount of ascent are dependant on the route you choose!
The Race starts in Great Langdale and takes in the tops of Helvellyn, Scafell Pike and Coniston before returning to Great Langdale, after which the competitors are fed and watered"
