Park Runs – Saturday 12 September 2026

Another great turnput of EVRC members. 20 runners, 3 guests & 5 volunteers.

Achievements: Maurice Davey 1st VM90-94 & Sarah Griffin 3rd VW45-49 both at Long Eaton, Steve Wickham 1st MV70-74, Jack Wickham 1st SM25-59 & Sofia Poole 3rd VW35-39 all at Wollaton Hall, Jane Harris 2nd VW45-49 at Simmons Park.

Also congratulations to Sarah Phillips-Lord on her PB at Alvaston & Wayne Handley on his PB at Forest Rec.

  • NAME TIME VENUE POSITION GENDER POSITION NO. FINISHERS NO. PARKRUNS ACHIEVEMENTS ROLE
  • Adam Trembirth 20.23 Long Eaton 31 30M 595 88
  • Jack Wickham 21.13 Wollaton Hall 18 17M 475 5 1st SM25-29
  • Steve Wickham 24.26 Wollaton Hall 71 66M 475 84 1st VM70-74
  • Wayne Handley* 24.36 Forest Rec 53 45M 315 333
  • Sarah Griffin 26.35 Long Eaton 203 37F 595 74 3rd VW45-49
  • Jane Harris 27.41 Simmons Park 56 18F 132 139 2nd VW45-49
  • Rhiannon Godden 28.17 Alvaston 234 56F 503 42
  • Harry Wickham 28.30 Wollaton Hall 189 148M 475 38
  • Sofia Poole 28.37 Wollaton Hall 195 37F 475 47 3rd VW35-39
  • Paul Boothroyd 28.37 Long Eaton 265 196M 595 110
  • Steve Brown 29.32 Long Eaton 307 222M 595 362
  • Sarah Phillips-Lord* 32.13 Alvaston 333 109F 503 78
  • Richard MacRae 32.36 Long Eaton 422 271M 595 57
  • Sarah Edwards 32.40 Wollaton Hall 309 90F 475 118
  • James Carmur 32.41 Wollaton Hall 310 210M 475 33
  • Faith Richardson 32.48 Long Eaton 430 135F 595 124
  • Maria Whittaker 33.18 Long Eaton 443 143F 595 22
  • Neil Roberts 33.18 Beeston 230 149M 353 384
  • Karen Bunn 34.46 Long Eaton 478 166F 595 71
  • Peter Godden 35.28 Alvaston 401 233M 503 32
  • Craig Trembirth 40.57 Simmons Park 120 60M 132 48
  • Sheila Day 52.24 Long Eaton 583 233F 595 125
  • Maurice Davey 54.42 Long Eaton 588 323M 595 229 1st VM90-94
  • Debbie Brown Long Eaton Volunteer 595 Race Director
  • Steve Brown Long Eaton Volunteer 595 Barcode Scanning
  • Bethan Davies-Skilton Long Eaton Volunteer 595 Marshal, Barcode Scannning
  • Holly Skilton Long Eaton Volunteer 595 Marshal
  • Wayne Handley Forest Rec Volunteer 315 Report Writer
  • PB