Notts AAA Summer League R2 Holme Pierrepont
It was warm, dry and no wind. All very odd. With the freaky conditions a record was set in terms of individual runners and teams. Thank you to all EVRC that came along there were some fantastic performances.
The headlines go to;
EVRC Ladies move onto the podium in 3rd position overall.
Stuart sets V70 5m club record.
Jaime sets V35 5m club record.
Helen Sets V45 5m club record.
Colin equals V60 club record (now shared with Brian)
The Ladies are in striking range of the team Silver and the entire of team EVRC are doing amazingly well after 2 races and it’s all because we’re getting a big % of the club coming out to play combined with some bloomin good running (PB, ANDCLUB RECORD MADNESS). There were 5mile PB's for; Jamie, Colin, Mel, Sarah E, Louise, Fran, Sarah H. Age group PB's for John W and Watto. The Ladies overall 5mile club record (00:32:09) is now seriously under threat…if people would just wee before starting…..
We have 3 more league races to secure a piece of EVRC racing history. The remaining fixtures are a little farther afield, but if it was all easy and convenient winning medals wouldn’t really mean anything .
Next up; 21/06 Newark (NG24 3BU), 12/07 Worksop, 02/08/17 Teversal. More details here
Team Scores & EVRC Individual on the night scores below. Full spreadsheet with leagues and individual standings are here
EVRC on the night
| Pos.(M or F) | Name | Surname | Age | Time |
| 12 | John | Wadelin | 40-49 | 27.23 V40 PB |
| 19 | Tom | Stokes | Sen | 28.22 |
| 52 | Matt | Brennan | Sen | 29.46 |
| 85 | Andrew | Watson | 40-49 | 30.54 V45 PB |
| 100 | Craig | Trembirth | 40-49 | 31.21 |
| 126 | Phil | Shearing | Sen | 32.14 |
| 11 | Jamie | Whittaker | 35-44 | 32.59 PB V35 CR |
| 12 | Helen | Stout | 45-54 | 33.01 V45 CR |
| 169 | Gary | Newham | 40-49 | 34.06 |
| 179 | Colin | Lewis | 60-69 | 34.23 =V60 CR |
| 185 | Richard | Hyde | 50-59 | 34.37 |
| 191 | Steve | Wickham | 60-69 | 34.47 |
| 202 | Patrick | Murdoch | Sen | 35.10 |
| 33 | Mel | Brennan | 35-44 | 35.35 PB |
| 43 | Rachel | Lee | Sen | 36.32 |
| 268 | Stuart | Whittaker | 70+ | 36.57 V70 CR |
| 52 | Sarah | Edwards | 35-44 | 37.05 PB |
| 75 | Louise | Marsden | Sen | 38.55 PB |
| 86 | Fran | Wadelin | 35-44 | 39.33 PB |
| 313 | Paul | Boothroyd | 60-69 | 39.39 |
| 92 | Sarah | Halford | 35-44 | 39.44 PB |
| 323 | Robert | Browne | 50-59 | 40.05 |
| 324 | Richard | Hustwayte | 40-49 | 40.05 |
| 334 | Peter | Starr | Sen | 40.39 |
| 110 | Jane | Harris | 35-44 | 41.06 |
| 123 | Helen | Fensome | Sen | 42.20 |
| 385 | Kevin | Roughton | 40-49 | 46.08 |
| 189 | Caroline | Wickham | 55-64 | 46.49 |
| 201 | Nicola | Photiou | 35-44 | 48.21 PB |
| 229 | Karen | Hodgson | 45-54 | 51.55 |
Team Scores
Senior Womens Teams Overall | Vet Womens Teams Overall | |||||||||||||||||||
| Club | Points | 19/04/2017 | 10/05/2017 | 21/06/2017 | 12/07/2017 | 02/08/2017 | Club | Points | 19/04/2017 | 10/05/2017 | 21/06/2017 | 12/07/2016 | 02/08/2017 | |||||||
| 1 | Notts A C | A | 27 | 10 | 17 | 27 | 1 | Notts A C | A | 112 | 95 | 17 | 112 | |||||||
| 2 | Holme Pierrepont | A | 111 | 60 | 51 | 111 | 2 | Holme Pierrepont | A | 122 | 76 | 46 | 122 | |||||||
| 3 | Erewash Valley | A | 117 | 61 | 56 | 117 | 3 | Beeston AC | A | 148 | 62 | 86 | 148 | |||||||
| 4 | Long Eaton RC | A | 134 | 52 | 82 | 134 | 4 | Mansfield Harriers | A | 181 | 80 | 101 | 181 | |||||||
| 5 | Rushcliffe AC | A | 148 | 62 | 86 | 148 | 5 | Redhill R R | A | 188 | 84 | 104 | 188 | |||||||
| 6 | Sutton Harriers | A | 222 | 32 | 190 | 222 | 6 | Southwell | A | 255 | 121 | 134 | 255 | |||||||
| 7 | Holme Pierrepont | B | 240 | 102 | 138 | 240 | 7 | Holme Pierrepont | B | 270 | 152 | 118 | 270 | |||||||
| 8 | Redhill R R | A | 322 | 128 | 194 | 322 | 8 | Notts A C | B | 284 | 205 | 79 | 284 | |||||||
| 9 | Formula One | A | 352 | 170 | 182 | 352 | 9 | Worksop Harriers | A | 348 | 195 | 153 | 348 | |||||||
| 10 | Beeston A C | A | 356 | 152 | 204 | 356 | 10 | Erewash Valley | A | 385 | 215 | 170 | 385 | |||||||
| 11 | Southwell | A | 370 | 168 | 202 | 370 | 11 | Holme Pierrepont | C | 466 | 271 | 195 | 466 | |||||||
| 12 | Mansfield Harriers | A | 409 | 130 | 279 | 409 | 12 | Kimberley & Dist | A | 491 | 233 | 258 | 491 | |||||||
| 13 | Holme Pierrepont | C | 474 | 181 | 293 | 474 | 13 | Redhill R R | B | 492 | 233 | 259 | 492 | |||||||
| 14 | Beeston A C | B | 519 | 256 | 263 | 519 | 14 | Notts A C | C | 510 | 350 | 160 | 510 | |||||||
| 15 | Worksop Harriers | A | 522 | 291 | 231 | 522 | 15 | Notfast | A | 514 | 322 | 192 | 514 | |||||||
| 16 | Formula One | B | 563 | 290 | 273 | 563 | 16 | Newark Striders | A | 625 | 252 | 373 | 625 | |||||||
| 17 | Holme Pierrepont | D | 685 | 324 | 361 | 685 | 17 | Mansfield Harriers | B | 670 | 317 | 353 | 670 | |||||||
| 18 | Retford A C | A | 791 | 427 | 364 | 791 | 18 | Southwell | B | 670 | 345 | 325 | 670 | |||||||
| 19 | Witham Runners | A | 799 | 405 | 394 | 799 | 19 | Erewash Valley | B | 719 | 431 | 288 | 719 | |||||||
| 20 | Notts Women Runners | A | 809 | 385 | 424 | 809 | 20 | Notfast | B | 774 | 341 | 433 | 774 | |||||||
| 21 | Redhill R R | B | 840 | 461 | 379 | 840 | 21 | Woodthorpe Huffers & Puffers | A | 775 | 411 | 364 | 775 | |||||||
| 22 | Worksop Harriers | B | 870 | 364 | 506 | 870 | 22 | Long Eaton RC | A | 845 | 309 | 536 | 845 | |||||||
| 23 | Mansfield Harriers | B | 879 | 427 | 452 | 879 | 23 | Worksop Harriers | B | 876 | 515 | 361 | 876 | |||||||
| 24 | Notfast | A | 903 | 446 | 457 | 903 | 24 | Newark Striders | B | 885 | 402 | 483 | 885 | |||||||
| 25 | Witham Runners | B | 1007 | 506 | 501 | 1007 | 25 | Kimberley & Dist | B | 889 | 382 | 507 | 889 | |||||||
| 26 | Woodthorpe Huffers & Puffers | A | 1083 | 533 | 550 | 1083 | 26 | Holme Pierrepont | D | 901 | 457 | 444 | 901 | |||||||
| 27 | Notts Women Runners | B | 1112 | 615 | 497 | 1112 | 27 | Notfast | C | 1084 | 544 | 540 | 1084 | |||||||
| 28 | Redhill R R | C | 1308 | 685 | 623 | 1308 | 28 | Redhill R R | C | 1112 | 508 | 604 | 1112 | |||||||
| 29 | Notfast | B | 1348 | 627 | 721 | 1348 | 29 | Woodthorpe Huffers & Puffers | B | 1217 | 590 | 627 | 1217 | |||||||
| 30 | Notfast | D | 1218 | 598 | 620 | 1218 | ||||||||||||||
| 31 | Notfast | E | 1275 | 627 | 648 | 1275 | ||||||||||||||
| 32 | Newark Striders | C | 1278 | 624 | 654 | 1278 | ||||||||||||||
| 33 | Notfast | F | 1307 | 639 | 668 | 1307 | ||||||||||||||
| 34 | Kimberley & Dist | C | 1340 | 632 | 708 | 1340 | ||||||||||||||
| 35 | Woodthorpe Huffers & Puffers | C | 1347 | 644 | 703 | 1347 | ||||||||||||||
| 36 | Notfast | G | 1416 | 705 | 711 | 1416 | ||||||||||||||
| 37 | Woodthorpe Huffers & Puffers | D | 1425 | 702 | 723 | 1425 | ||||||||||||||
| 38 | Notfast | H | 1471 | 722 | 749 | 1471 | ||||||||||||||
Senior Mens Teams Overall | Vet Mens Teams Overall | |||||||||||||||||||
| Club | Points | 19/04/2017 | 10/05/2017 | 21/06/2017 | 12/07/2017 | 02/08/2017 | Club | Points | 19/04/2017 | 10/05/2017 | 21/06/2017 | 12/07/2017 | 02/08/2017 | |||||||
| 1 | Holme Pierrepont | A | 244 | 147 | 97 | 244 | 1 | Sutton Harriers | A | 197 | 130 | 67 | 197 | |||||||
| 2 | Rushcliffe AC | A | 369 | 214 | 155 | 369 | 2 | Mansfield Harriers | A | 301 | 167 | 134 | 301 | |||||||
| 3 | Long Eaton R C | A | 457 | 197 | 260 | 457 | 3 | Beeston AC | A | 377 | 168 | 209 | 377 | |||||||
| 4 | Notts A C | A | 595 | 450 | 145 | 595 | 4 | Holme Pierrepont | A | 396 | 216 | 180 | 396 | |||||||
| 5 | Erewash Valley | A | 682 | 288 | 394 | 682 | 5 | Long Eaton RC | A | 559 | 265 | 294 | 559 | |||||||
| 6 | Sutton Harriers | A | 702 | 233 | 469 | 702 | 6 | Redhill R R | A | 584 | 260 | 324 | 584 | |||||||
| 7 | Holme Pierrepont | B | 749 | 417 | 332 | 749 | 7 | Newark Striders | A | 728 | 272 | 456 | 728 | |||||||
| 8 | Mansfield Harriers | A | 872 | 355 | 517 | 872 | 8 | Holme Pierrepont | B | 879 | 510 | 369 | 879 | |||||||
| 9 | Redhill R R | A | 907 | 470 | 437 | 907 | 9 | Beeston AC | B | 1023 | 565 | 458 | 1023 | |||||||
| 10 | Beeston AC | A | 940 | 497 | 443 | 940 | 10 | Kimberley & District | A | 1095 | 449 | 646 | 1095 | |||||||
| 11 | Worksop Harriers | A | 984 | 514 | 470 | 984 | 11 | Southwell R C | A | 1158 | 471 | 687 | 1158 | |||||||
| 12 | Newark AC | A | 1103 | 543 | 560 | 1103 | 12 | Worksop Harriers | A | 1183 | 565 | 618 | 1183 | |||||||
| 13 | Retford AC | A | 1227 | 578 | 649 | 1227 | 13 | Erewash Valley | A | 1266 | 542 | 724 | 1266 | |||||||
| 14 | Formula One | A | 1276 | 878 | 398 | 1276 | 14 | Rushcliffe AC | A | 1284 | 658 | 626 | 1284 | |||||||
| 15 | Holme Pierrepont | C | 1520 | 801 | 719 | 1520 | 15 | Notfast | A | 1387 | 805 | 582 | 1387 | |||||||
| 16 | Redhill R R | B | 1663 | 822 | 841 | 1663 | 16 | Holme Pierrepont | C | 1402 | 761 | 641 | 1402 | |||||||
| 17 | Southwell | A | 1926 | 858 | 1068 | 1926 | 17 | Notts AC | A | 1471 | 1024 | 447 | 1471 | |||||||
| 18 | Redhill R R | C | 2047 | 1065 | 982 | 2047 | 18 | Sutton Harriers | B | 1528 | 599 | 929 | 1528 | |||||||
| 19 | Worksop Harriers | B | 2754 | 1057 | 1697 | 2754 | 19 | Long Eaton RC | B | 1536 | 775 | 761 | 1536 | |||||||
| 20 | Witham Runners | A | 2919 | 1379 | 1540 | 2919 | 20 | Newark Striders | B | 1572 | 673 | 899 | 1572 | |||||||
| 21 | Mansfield Harriers | B | 2971 | 1418 | 1553 | 2971 | 21 | Mansfield Harriers | B | 1664 | 756 | 908 | 1664 | |||||||
| 22 | Redhill R R | D | 3319 | 1790 | 1529 | 3319 | 22 | Beeston AC | C | 1690 | 1094 | 596 | 1690 | |||||||
| 23 | Notfast | A | 3721 | 1619 | 2102 | 3721 | 23 | Holme Pierrepont | D | 1882 | 994 | 888 | 1882 | |||||||
| 24 | Redhill R R | B | 1900 | 1000 | 900 | 1900 | ||||||||||||||
| 25 | Rushcliffe AC | B | 1927 | 925 | 1002 | 1927 | ||||||||||||||
| 26 | Long Eaton RC | C | 2037 | 934 | 1103 | 2037 | ||||||||||||||
| 27 | Kimberley & District | B | 2063 | 922 | 1141 | 2063 | ||||||||||||||
| 28 | Erewash Valley | B | 2067 | 839 | 1228 | 2067 | ||||||||||||||
| 29 | Notfast | B | 2169 | 1053 | 1116 | 2169 | ||||||||||||||
| 30 | Newark Striders | C | 2185 | 929 | 1256 | 2185 | ||||||||||||||
| 31 | Redhill R R | C | 2209 | 1194 | 1015 | 2209 | ||||||||||||||
| 32 | Holme Pierrepont | E | 2213 | 1160 | 1053 | 2213 | ||||||||||||||
| 33 | Newark AC | A | 2332 | 1140 | 1192 | 2332 | ||||||||||||||
| 34 | Notfast | C | 2373 | 1127 | 1246 | 2373 | ||||||||||||||
| 35 | Southwell R C | B | 2457 | 964 | 1493 | 2457 | ||||||||||||||
| 36 | Notfast | D | 2617 | 1287 | 1330 | 2617 | ||||||||||||||
| 37 | Kimberley & District | C | 2663 | 1229 | 1434 | 2663 | ||||||||||||||
| 38 | Notfast | E | 2834 | 1378 | 1456 | 2834 | ||||||||||||||
| 39 | Kimberley & District | D | 2973 | 1369 | 1604 | 2973 | ||||||||||||||
